Contact Us
ALN Apartment Data, Inc |
ALN Apartment Data Inc. |
P: 972-931-2553 or 800-643-6416
F: 972-931-6251 or 800-649-6251
Sales
(Extension 3 rings all sales consultants)
| Laura Reese.Williams, CAS | VP of Business Development | Ext. 205 |
| Patrick Searcy, CAS | Director of Sales and Marketing | Ext. 252 |
| Paige Kitchens | Regional Account Executive | Ext. 251 |
| Heidi Andersen | Regional Account Executive | Ext. 253 |
| Cindy Berry | Account Manager | Ext. 220 |
| Jordan Brooks | Account Manager | Ext. 216 |
| Brenda Mallory, CAS | Account Manager | Ext. 225 |
| Robert Durham | Account Executive | Ext. 256 |
| Juan Martinez | Sales Coordinator | Ext. 218 |
| Tenjey Wright | Sales Support and Market Reports | Ext. 210 |
| Pam Acock | New Sales Development | Ext. 226 |
Support
| Leanne Igo | Billing Issues/Accounts Receivables | Ext. 258 |
| Karyn Gressett | Locator Administrator/Billing | Ext. 257 |
| Bryan Patrick | Technical Support | Ext. 208 |
| Theron Patrick | Data Analysis/Support | Ext. 221 |
| Wayne Williams | Accounts Payable/President | Ext. 202 |
Data Collection/Updates
| Stephanie Muhs | Data Quality Control Manager | Ext. 206 |
| David Freeman | Data Update Manager | Ext. 255 |
| Jill Regalado, CAS | New Construction Manager | Ext. 227 |
| Brandi McDaniel | Multifamily Research Coordinator | Ext. 224 |
| Steve Warren | Multifamily Picture Updates | Ext. 254 |

